<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organic Food &#187; label</title>
	<atom:link href="http://www.spokanetilth.org/tag/label/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokanetilth.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 17:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Please vote for organic food from now on</title>
		<link>http://www.spokanetilth.org/organic-food/please-vote-for-organic-food-from-now-on/</link>
		<comments>http://www.spokanetilth.org/organic-food/please-vote-for-organic-food-from-now-on/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:57:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Backed]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[candy bars]]></category>
		<category><![CDATA[canned goods]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat content]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[frozen dinners]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[grain products]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[grocery shopping list]]></category>
		<category><![CDATA[healthful choices]]></category>
		<category><![CDATA[healthful diet]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Misled]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition facts label]]></category>
		<category><![CDATA[nutrition facts panel]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[organic energy]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[ounce bottle]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[Reduced]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Saturated]]></category>
		<category><![CDATA[Serving]]></category>
		<category><![CDATA[serving size]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping lists]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[snack packages]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugar 5]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[teaspoon]]></category>
		<category><![CDATA[teaspoons]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Trans]]></category>
		<category><![CDATA[Trans-fat]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[whole grain]]></category>
		<category><![CDATA[yogurt]]></category>
		<category><![CDATA[yogurt products]]></category>
		<category><![CDATA[YourAssumptions]]></category>

		<guid isPermaLink="false">http://www.spokanetilth.org/organic-food/please-vote-for-organic-food-from-now-on/</guid>
		<description><![CDATA[After taking a tour of the store and comparing package claims with the Nutrition Facts Panel, we found 8 common mistakes that can sidetrack you from a more healthful diet. Your shopping lists are about to rearrange and here&#8217;s why : 1.Did You Check the Serving Size? - Package looks like one serving but is [...]]]></description>
		<wfw:commentRss>http://www.spokanetilth.org/organic-food/please-vote-for-organic-food-from-now-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
